Futures Are Highly Standardized Financial Contract Or A Derivative Instrument, Which Obligates The Two Parties To Transact A Set Of Financial Instruments, At A Predetermined Future Date And Price. To reduce the counterparty risks and default risks, all futures positions are marked-to-market daily, participants must maintain a certain margin level.
Home -
Commission Structure
CPA Plan
Cost per acquisition (CPA) is a type of compensation in which the affiliate gets paid when the referred client makes a deposit or signs up for a live account. Compensation is usually between $150-$400 dollars but can rise considerably if the client makes a sizeable deposit.
Please see the table below for a complete list of available CPAs.
| Category | CPA payment for each FTD (upto) |
|---|---|
| Tier 1 | Upto $400 |
| Tier 2 | Upto $300 |
| Tier 3 | Upto $200 |
| Tier 4 | Upto $150 |
CPA Slab & Conditions
Start UpPartner
Upto 250$
1-10 Active trades introduced per calendar month.
Minimum Deposit 500 USD
Minimum 5 Standard lots
Start UpPartner
Upto 400 USD
11 Active Traders or more introduced per calendar month
Minimum Deposit 500 USD
Minimum 5 Standard lots
FX Majors
| Forex | Start Up Partner | Professional Partner | ||||
|---|---|---|---|---|---|---|
| Currency Pair | Micro | Mini | Premium | Micro | Mini | Premium |
| AUDUSD | 8 USD | 6 USD | 4 USD | 12 USD | 9 USD | 6 USD |
| EURUSD | 8 USD | 6 USD | 4 USD | 12 USD | 9 USD | 6 USD |
| GBPUSD | 8 USD | 6 USD | 4 USD | 12 USD | 9 USD | 6 USD |
| USDCHF | 7.96 USD | 5.97 USD | 3.98 USD | 11.94 USD | 8.95 USD | 5.97 USD |
| USDJPY | 7.05 USD | 5.28 USD | 3.52 USD | 10.57 USD | 7.93 USD | 5.28 USD |
FX Minors
| Forex | Start Up Partner | Professional Partner | ||||
|---|---|---|---|---|---|---|
| Currency Pair | Micro | Mini | Premium | Micro | Mini | Premium |
| AUDCAD | 6.04 USD | 4.53 USD | 3.02 USD | 9.07 USD | 6.80 USD | 4.53 USD |
| AUDCHF | 7.96 USD | 5.97 USD | 3.98 USD | 11.94 USD | 8.95 USD | 5.97 USD |
| EURAUD | 5.80 USD | 4.35 USD | 2.90 USD | 8.71 USD | 6.53 USD | 4.35 USD |
| EURCHF | 7.96 USD | 5.97 USD | 3.98 USD | 11.94 USD | 8.95 USD | 5.97 USD |
| EURGBP | 10.24 USD | 7.68 USD | 5.12 USD | 15.36 USD | 11.52 USD | 7.68 USD |
| AUDNZD | 5.44 USD | 4.08 USD | 2.72 USD | 8.16 USD | 6.12 USD | 4.08 USD |
| GBPAUD | 5.80 USD | 4.35 USD | 2.90 USD | 8.71 USD | 6.53 USD | 4.35 USD |
| GBPCHF | 7.96 USD | 5.97 USD | 3.98 USD | 11.94 USD | 8.95 USD | 5.97 USD |
| NZDUSD | 8 USD | 6 USD | 4 USD | 12 USD | 9 USD | 6 USD |
FX Crosses
| Forex | Start Up Partner | Professional Partner | ||||
|---|---|---|---|---|---|---|
| Currency Pair | Micro | Mini | Premium | Micro | Mini | Premium |
| CADCHF | 7.96 USD | 5.97 USD | 3.98 USD | 11.94 USD | 8.95 USD | 5.97 USD |
| EURCAD | 6.04 USD | 4.53 USD | 3.02 USD | 9.07 USD | 6.80 USD | 4.53 USD |
| EURNZD | 5.44 USD | 4.08 USD | 2.72 USD | 8.16 USD | 6.12 USD | 4.08 USD |
| GBPCAD | 6.04 USD | 4.53 USD | 3.02 USD | 9.07 USD | 6.80 USD | 4.53 USD |
| GBPNZD | 5.44 USD | 4.08 USD | 2.72 USD | 8.16 USD | 6.12 USD | 4.08 USD |
| USDCAD | 6.04 USD | 4.53 USD | 3.02 USD | 9.07 USD | 6.80 USD | 4.53 USD |
FX Yen
| Forex | Start Up Partner | Professional Partner | ||||
|---|---|---|---|---|---|---|
| Currency Pair | Micro | Mini | Premium | Micro | Mini | Premium |
| AUDJPY | 7.05 USD | 5.28 USD | 3.52 USD | 10.57 USD | 7.93 USD | 5.28 USD |
| CADJPY | 7.05 USD | 5.28 USD | 3.52 USD | 10.57 USD | 7.93 USD | 5.28 USD |
| CHFJPY | 7.05 USD | 5.28 USD | 3.52 USD | 10.57 USD | 7.93 USD | 5.28 USD |
| EURJPY | 7.05 USD | 5.28 USD | 3.52 USD | 10.57 USD | 7.93 USD | 5.28 USD |
| GBPJPY | 7.05 USD | 5.28 USD | 3.52 USD | 10.57 USD | 7.93 USD | 5.28 USD |
| NZDJPY | 7.05 USD | 5.28 USD | 3.52 USD | 10.57 USD | 7.93 USD | 5.28 USD |
FX Exotics
| Forex | Start Up Partner | Professional Partner | ||||
|---|---|---|---|---|---|---|
| Currency Pair | Micro | Mini | Premium | Micro | Mini | Premium |
| NZDCAD | 6.04 USD | 4.53 USD | 3.02 USD | 9.07 USD | 6.80 USD | 4.53 USD |
| NZDCHF | 7.96 USD | 5.97 USD | 3.98 USD | 11.94 USD | 8.95 USD | 5.97 USD |
| USDMXN | 0.39 USD | 0.29 USD | 0.19 USD | 0.59 USD | 0.44 USD | 0.29 USD |
| USDSGD | 5.80 USD | 4.35 USD | 2.90 USD | 8.71 USD | 6.53 USD | 4.35 USD |
| USDZAR | 0.56 USD | 0.42 USD | 0.28 USD | 0.84 USD | 0.63 USD | 0.42 USD |
COM SLV
| Forex | Start Up Partner | Professional Partner | ||||
|---|---|---|---|---|---|---|
| Currency Pair | Micro | Mini | Premium | Micro | Mini | Premium |
| XAGUSD | 0.8 USD | 0.6 USD | 0.4 USD | 1.2 USD | 0.9 USD | 0.6 USD |
COM GLD
| Forex | Start Up Partner | Professional Partner | ||||
|---|---|---|---|---|---|---|
| Currency Pair | Micro | Mini | Premium | Micro | Mini | Premium |
| XAUEUR | 9.04 USD | 6.78 USD | 4.52 USD | 13.56 USD | 10.17 USD | 6.78 USD |
COM Metal
| Forex | Start Up Partner | Professional Partner | ||||
|---|---|---|---|---|---|---|
| Currency Pair | Micro | Mini | Premium | Micro | Mini | Premium |
| XPTUSD | 8 USD | 6 USD | 4 USD | 12 USD | 9 USD | 6 USD |
Indices
| Indices | Start Up Partner | Professional Partner | ||||
|---|---|---|---|---|---|---|
| Currency Pair | Micro | Mini | Premium | Micro | Mini | Premium |
| AUS200 | 0.56 USD | 0.42 USD | 0.28 USD | 0.85 USD | 0.63 USD | 0.42 USD |
| ESP35 | 0.90 USD | 0.67 USD | 0.45 USD | 1.35 USD | 1.01 USD | 0.67 USD |
| EUR50 | 0.90 USD | 0.67 USD | 0.45 USD | 1.35 USD | 1.01 USD | 0.67 USD |
| FRA40 | 0.90 USD | 0.67 USD | 0.45 USD | 1.35 USD | 1.01 USD | 0.67 USD |
| GBR100 | 1.02 USD | 0.76 USD | 0.51 USD | 1.53 USD | 1.15 USD | 0.76 USD |
| GER30 | 0.90 USD | 0.67 USD | 0.45 USD | 1.35 USD | 1.01 USD | 0.67 USD |
| HK50 | 0.10 USD | 0.07 USD | 0.05 USD | 0.15 USD | 0.11 USD | 0.07 USD |
| JP225 | 0.08 USD | 0.06 USD | 0.04 USD | 0.01 USD | 0.08 USD | 0.06 USD |
| NAS100 | 0.8 USD | 0.6 USD | 0.4 USD | 1.2 USD | 0.9 USD | 0.6 USD |
| SPX500 | 0.8 USD | 0.6 USD | 0.4 USD | 1.2 USD | 0.9 USD | 0.6 USD |
| US30` | 0.8 USD | 0.6 USD | 0.4 USD | 1.2 USD | 0.9 USD | 0.6 USD |
Cryptos
| Cryptos | Start Up Partner | Professional Partner | ||||
|---|---|---|---|---|---|---|
| Currency Pair | Micro | Mini | Premium | Micro | Mini | Premium |
| BTCEUR | 9.04 USD | 6.78 USD | 4.52 USD | 13.56 USD | 10.17 USD | 6.78 USD |
| BTCUSD | 8 USD | 6 USD | 4 USD | 12 USD | 9 USD | 6 USD |
| DASHUSD | 8 USD | 6 USD | 4 USD | 12 USD | 9 USD | 6 USD |
| EOSUSD | 0.08 USD | 0.06 USD | 0.04 USD | 0.12 USD | 0.09 USD | 0.06 USD |
| ETHEUR | 9.04 USD | 6.78 USD | 4.52 USD | 13.56 USD | 10.17 USD | 6.78 USD |
| ETHUSD | 8 USD | 6 USD | 4 USD | 12 USD | 9 USD | 6 USD |
| IOTAUSD | 0.08 USD | 0.06 USD | 0.04 USD | 0.12 USD | 0.09 USD | 0.06 USD |
| LTCEUR | 9.04 USD | 6.78 USD | 4.52 USD | 13.56 USD | 10.17 USD | 6.78 USD |
| LTCUSD | 8 USD | 6 USD | 4 USD | 12 USD | 9 USD | 6 USD |
| NEOUSD | 8 USD | 6 USD | 4 USD | 12 USD | 9 USD | 6 USD |
| OMGUSD | 0.08 USD | 0.06 USD | 0.04 USD | 0.12 USD | 0.09 USD | 0.06 USD |
| XMRUSD | 8 USD | 6 USD | 4 USD | 12 USD | 9 USD | 6 USD |
| XRPUSD | 0.008 USD | 0.006 USD | 0.004 USD | 0.012 USD | 0.009 USD | 0.006 USD |
| ZECUSD | 8 USD | 6 USD | 4 USD | 12 USD | 9 USD | 6 USD |
Affiliate Program
As the proud owners of the industry's leading affiliate program - we work closely with our partners to create effective strategies to direct traders or traffic to quxcapital.com, leading to actual deposits.
How does it work?
To start earning your referral bonus, just get your friends to use your unique link to set up a live account, fund it, and then start trading.
As soon as your friends fund their account and start trading you will receive your bonus, which you can withdraw at any time.
| Initial Deposit | Bonus | Condition to Receive Bonus |
|---|---|---|
| $100 | $40 | 2 round turn lots |
| $500 | $80 | 5 round turn lots |
| $1000 | $150 | 10 round turn lots |
| $2000 | $350 | 30 round turn lots |
| $3000 | $450 | 42 round turn lots |
| $5000 | $700 | 65 round turn lots |
| $7000 | $800 | 75 round turn lots |
| $8000 | $900 | 85 round turn lots |
| $10000 | $1000 | 95 round turn lots |